Specifications
Engine/Fuel
Engine Model | 4DR6 | Cylinders | – |
---|---|---|---|
Maximum Power | 94ps(69kW)/3500rpm | Maximum Torque | 21.0kg・m(205.9N・m)/2000rpm |
Displacement | 2659cc | Bore×Stroke | 92.0mm×100.0mm |
Compression Ratio | 17.5 | Charger | – |
Fuel Supply Equipment | – | Fuel Tank Equipment | 45L |
Fuel Type | – |
Suspension
Steering System | – | Minimum Turning Radius | 5.4m |
---|---|---|---|
Suspension System(front) | – | Suspension System(rear) | – |
Breaking System(front) | – | Breaking System(rear) | – |
Tires Size(front) | 215R15-6PRLT | Tires Size(rear) | 215R15-6PRLT |
Drivetrain
Driving Wheel | – | Gear_ratio | 1st Gear | 3.300 |
---|---|---|---|---|
Transmission | 4MT | 2nd Gear | 1.795 | |
LSD | 3rd Gear | 1.354 | ||
4th Gear | 1.000 | |||
Reverse | 3.157 | |||
Final Drive Gear Ratio | 4.777 |